<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Ford Focus Complete Review</title>
	<atom:link href="http://www.autoscraze.com/2009-ford-focus-complete-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoscraze.com/2009-ford-focus-complete-review.html</link>
	<description>A blog dedicated to autos reviewing and providing information of the latest happenings in automotive industry.</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 5 Fuel Economy Cars</title>
		<link>http://www.autoscraze.com/2009-ford-focus-complete-review.html/comment-page-1#comment-968</link>
		<dc:creator>Top 5 Fuel Economy Cars</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoscraze.com/?p=1241#comment-968</guid>
		<description>[...] Ford Focus: [...]</description>
		<content:encoded><![CDATA[<p>[...] Ford Focus: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Interesting Car Facts</title>
		<link>http://www.autoscraze.com/2009-ford-focus-complete-review.html/comment-page-1#comment-910</link>
		<dc:creator>Top 20 Interesting Car Facts</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.autoscraze.com/?p=1241#comment-910</guid>
		<description>[...] The best selling car in UK for 2007 has been the Ford Focus with a registered sales record of 126,928. The second on list was the Vauxhall Astra that sold [...]</description>
		<content:encoded><![CDATA[<p>[...] The best selling car in UK for 2007 has been the Ford Focus with a registered sales record of 126,928. The second on list was the Vauxhall Astra that sold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.autoscraze.com @ 2012-02-09 01:30:54 -->
